<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 8, 2026 at 10:32 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spacecalendar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Space Calendar</title>
		<link><![CDATA[https://spacecalendar.com]]></link>
		<description><![CDATA[Space Calendar]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 01:19:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spacecalendar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spacecalendar.com/event/artemis-ii-splashdown-in-the-pacific-ocean-near-san-diego-ca-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/artemis-ii-splashdown-in-the-pacific-ocean-near-san-diego-ca-usa/]]></link>
			<title>Artemis II Splashdown in the Pacific Ocean Near San Diego CA, USA</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/venue/pacific-ocean/]]></guid>
			<link><![CDATA[https://spacecalendar.com/venue/pacific-ocean/]]></link>
			<title>Pacific Ocean</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/mars-atmosphere-and-volatile-evolution-maven-begins-next-year-in-mars-orbit-4/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/mars-atmosphere-and-volatile-evolution-maven-begins-next-year-in-mars-orbit-4/]]></link>
			<title>Mars Atmosphere and Volatile EvolutioN (MAVEN) Reaches 12 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/mars-perseverance-rover-begins-next-year-on-mars/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/mars-perseverance-rover-begins-next-year-on-mars/]]></link>
			<title>Mars Perseverance Rover Reaches 5 Years on Mars</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit/]]></link>
			<title>Tianwen-1 Orbiter Begins Reaches 5 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/transiting-exoplanet-survey-satellite-tess-begins-next-year-in-space-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/transiting-exoplanet-survey-satellite-tess-begins-next-year-in-space-2/]]></link>
			<title>Transiting Exoplanet Survey Satellite (TESS) Reaches 9 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/chandra-x-ray-observatory-begins-next-year-in-space-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/chandra-x-ray-observatory-begins-next-year-in-space-2/]]></link>
			<title>Chandra X-ray Observatory Reaches 28 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/change-4-queqiao-relay-satellite-begins-next-year-in-space-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/change-4-queqiao-relay-satellite-begins-next-year-in-space-2/]]></link>
			<title>Chang’E-4 Queqiao Relay Satellite Reaches 9 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/transiting-exoplanet-survey-satellite-tess-begins-next-year-in-space/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/transiting-exoplanet-survey-satellite-tess-begins-next-year-in-space/]]></link>
			<title>Transiting Exoplanet Survey Satellite (TESS) Reaches 8 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/chandra-x-ray-observatory-begins-next-year-in-space/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/chandra-x-ray-observatory-begins-next-year-in-space/]]></link>
			<title>Chandra X-ray Observatory Reaches 27 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/change-4-queqiao-relay-satellite-begins-next-year-in-space/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/change-4-queqiao-relay-satellite-begins-next-year-in-space/]]></link>
			<title>Chang’E-4 Queqiao Relay Satellite Reaches 8 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit/]]></link>
			<title>Lunar Reconnaissance Orbiter (LRO) Reaches 17 Years in Moon Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit-2/]]></link>
			<title>Lunar Reconnaissance Orbiter (LRO) Reaches 18 Years in Moon Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit-3/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit-3/]]></link>
			<title>Lunar Reconnaissance Orbiter (LRO) Reaches 19 Years in Moon Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit-2/]]></link>
			<title>Tianwen-1 Orbiter Reaches 6 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit-3/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit-3/]]></link>
			<title>Tianwen-1 Orbiter Reaches 7 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/hope-orbiter-begins-next-year-in-mars-orbit/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/hope-orbiter-begins-next-year-in-mars-orbit/]]></link>
			<title>Hope Orbiter Reaches 5 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/hope-orbiter-begins-next-year-in-mars-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/hope-orbiter-begins-next-year-in-mars-orbit-2/]]></link>
			<title>Hope Orbiter Reaches 6 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/mars-perseverance-rover-begins-next-year-on-mars-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/mars-perseverance-rover-begins-next-year-on-mars-2/]]></link>
			<title>Mars Perseverance Rover Reaches 5 Years on Mars</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/april-13-19-2026-vol-45-week-15-hawaii-island-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/april-13-19-2026-vol-45-week-15-hawaii-island-usa/]]></link>
			<title>April 13-19, 2026 | Vol 45, Week 15 | Hawai`i Island, USA</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/from-earth-to-the-universe-at-robinson-planetarium/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/from-earth-to-the-universe-at-robinson-planetarium/]]></link>
			<title>From Earth to the Universe: At Robinson Planetarium</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 00:59:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/]]></guid>
			<link><![CDATA[https://spacecalendar.com/]]></link>
			<pubDate><![CDATA[Mon, 26 Jan 2026 18:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/april-6-12-2026-vol-45-week-14-hawaii-island-usa-lunar-broadcast-precursor-terrestrial-edition/]]></guid>
			<link><![CDATA[https://spacecalendar.com/april-6-12-2026-vol-45-week-14-hawaii-island-usa-lunar-broadcast-precursor-terrestrial-edition/]]></link>
			<title>April 6-12, 2026 / Vol 45, Week 14 / Hawai`i Island, USA &lt;br&gt;&lt;i&gt; Lunar Broadcast Precursor: Terrestrial Edition&lt;/i&gt;</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-10-24/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-10-24/]]></link>
			<title>Launch Falcon 9 / Starlink Group 10-24</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-17-21/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-17-21/]]></link>
			<title>Launch Falcon 9 / Starlink Group 17-21</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-long-march-6a-unknown-payload/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-long-march-6a-unknown-payload/]]></link>
			<title>Launch Long March 6A / Unknown Payload</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-long-march-8-unknown-payload/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-long-march-8-unknown-payload/]]></link>
			<title>Launch Long March 8 / Unknown Payload</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-minotaur-iv-stp-s29a/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-minotaur-iv-stp-s29a/]]></link>
			<title>Launch Minotaur IV / STP-S29A</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/venue/slc-8-35n-vandenberg-sfb-ca-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/venue/slc-8-35n-vandenberg-sfb-ca-usa/]]></link>
			<title>SLC-8 (~35°N), Vandenberg SFB CA, USA</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/results-from-early-clps-deliveries-and-upcoming-clps-exploration-activities/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/results-from-early-clps-deliveries-and-upcoming-clps-exploration-activities/]]></link>
			<title>Results from Early CLPS Deliveries and Upcoming CLPS Exploration Activities</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/silicon-valley-astronomy-lecture-the-nasa-psyche-mission-first-journey-to-an-unknown-world/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/silicon-valley-astronomy-lecture-the-nasa-psyche-mission-first-journey-to-an-unknown-world/]]></link>
			<title>Silicon Valley Astronomy Lecture: The NASA Psyche Mission:  First Journey to an Unknown World</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/aiaa-sf-young-professionals-happy-hour-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/aiaa-sf-young-professionals-happy-hour-2/]]></link>
			<title>AIAA-SF Young Professionals Happy Hour</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/lunar-surface-innovation-consortium-lsic-surface-power-april-telecon/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/lunar-surface-innovation-consortium-lsic-surface-power-april-telecon/]]></link>
			<title>Lunar Surface Innovation Consortium (LSIC) Surface Power April Telecon</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:37:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/minding-the-leo-gap-and-the-future-of-commercial-space-stations/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/minding-the-leo-gap-and-the-future-of-commercial-space-stations/]]></link>
			<title>Minding the LEO Gap and the Future of Commercial Space Stations</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:23:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/beyond-earth-institute/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/beyond-earth-institute/]]></link>
			<title>Beyond Earth Institute (BEI)</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/world-conference-on-aerospace-and-aeronautics-wcaa-2026/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/world-conference-on-aerospace-and-aeronautics-wcaa-2026/]]></link>
			<title>World Conference on Aerospace and Aeronautics (WCAA-2026)</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:12:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/nanjing-university-of-aeronautics-astronautics/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/nanjing-university-of-aeronautics-astronautics/]]></link>
			<title>Nanjing University of Aeronautics &#038; Astronautics</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/embry-riddle-aeronautical-university/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/embry-riddle-aeronautical-university/]]></link>
			<title>Embry-Riddle Aeronautical University</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:11:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/aerospace-perspectives-series-the-accelerating-pace-of-physics-ai-modeling-and-what-it-means-for-the-aerospace-industry/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/aerospace-perspectives-series-the-accelerating-pace-of-physics-ai-modeling-and-what-it-means-for-the-aerospace-industry/]]></link>
			<title>Aerospace Perspectives Series: The Accelerating Pace of Physics AI Modeling and What It Means for the Aerospace Industry</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:00:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/maunakea-observatories-participation-in-annual-merrie-monarch-parade/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/maunakea-observatories-participation-in-annual-merrie-monarch-parade/]]></link>
			<title>Maunakea Observatories&#8217; Participation in Annual Merrie Monarch Parade</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 01:17:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/maunakea-observatories/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/maunakea-observatories/]]></link>
			<title>Maunakea Observatories (MKO)</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 01:15:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/from-earth-to-the-universe-at-robinson-planetarium-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/from-earth-to-the-universe-at-robinson-planetarium-2/]]></link>
			<title>From Earth to the Universe: At Robinson Planetarium</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 01:03:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/from-earth-to-the-universe-at-robinson-planetarium-3/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/from-earth-to-the-universe-at-robinson-planetarium-3/]]></link>
			<title>From Earth to the Universe: At Robinson Planetarium</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 01:02:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/registration-due-lunar-surface-innovation-consortium-spring-meeting/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/registration-due-lunar-surface-innovation-consortium-spring-meeting/]]></link>
			<title>Registration Due: Lunar Surface Innovation Consortium Spring Meeting</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:59:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/22638/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/22638/]]></link>
			<title>Lunar Surface Innovation Consortium &#8211; LSIC 2026 Spring Meeting</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:58:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-2026-launch-long-march-10a-first-test-flight/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-2026-launch-long-march-10a-first-test-flight/]]></link>
			<title>NET MidYear &#8211; Launch Long March 10A / First Test Flight</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 20:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/space-generation-fusion-forum-sgff-2026/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/space-generation-fusion-forum-sgff-2026/]]></link>
			<title>Space Generation Fusion Forum SGFF 2026</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:03:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/5th-iaa-conference-on-space-situational-awareness/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/5th-iaa-conference-on-space-situational-awareness/]]></link>
			<title>5th IAA Conference on Space Situational Awareness</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:55:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/2026-ascend-conference/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/2026-ascend-conference/]]></link>
			<title>2026 ASCEND Conference: Accelerating Space Commerce, Exploration and New Discovery</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-late-jan-launch-starship-12/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-late-jan-launch-starship-12/]]></link>
			<title>NET Late April &#8211; Launch Starship 12 &#8211; V3/ Ship 39</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 20:51:30 +0000]]></pubDate>
		</item>
				</channel>
</rss>
