<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 19, 2026 at 1:04 am by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spacecalendar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Space Calendar</title>
		<link><![CDATA[https://spacecalendar.com]]></link>
		<description><![CDATA[Space Calendar]]></description>
		<lastBuildDate><![CDATA[Mon, 26 Jan 2026 18:47:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spacecalendar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spacecalendar.com/]]></guid>
			<link><![CDATA[https://spacecalendar.com/]]></link>
			<pubDate><![CDATA[Mon, 26 Jan 2026 18:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-2027-launch-falcon-9-apex-1-0-lunar-lander-mission-1/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-2027-launch-falcon-9-apex-1-0-lunar-lander-mission-1/]]></link>
			<title>NET 2027 — Launch Falcon 9 / APEX 1.0 Lunar Lander Mission 1</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:14:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-heavy-astrobotic-griffin-lander-mission-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-heavy-astrobotic-griffin-lander-mission-2/]]></link>
			<title>NET H2 — Launch Falcon Heavy / Astrobotic Griffin Lander Mission 2</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:14:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-2027/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-2027/]]></link>
			<title>16 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS) P1</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:13:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit-2/]]></link>
			<title>18 Years in Lunar Orbit: Lunar Reconnaissance Orbiter (LRO)</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:13:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/tiangong-space-station-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/tiangong-space-station-2/]]></link>
			<title>Tiangong Space Station: 5 Years of Continuous Human Occupation</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:13:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/hubble-space-telescope-begins-next-year-in-space/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/hubble-space-telescope-begins-next-year-in-space/]]></link>
			<title>37th Anniversary of Hubble Space Telescope Launch</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/intuitive-machines-im-1-mission-third-moon-landing-observation/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/intuitive-machines-im-1-mission-third-moon-landing-observation/]]></link>
			<title>3rd Anniversary: Intuitive Machines IM-1 Moon Landing</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:12:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit-2/]]></link>
			<title>6 Years at Mars: Tianwen-1 Orbiter</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:11:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/hope-orbiter-begins-next-year-in-mars-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/hope-orbiter-begins-next-year-in-mars-orbit-2/]]></link>
			<title>6 Years at Mars: Hope Orbiter</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:11:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/smart-lander-for-investigating-moon-slim-3rd-observation-of-moon-landing/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/smart-lander-for-investigating-moon-slim-3rd-observation-of-moon-landing/]]></link>
			<title>3rd Anniversary of Smart Lander for Investigating Moon (SLIM) Moon Landing</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:11:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/mars-express-begins-next-year-in-mars-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/mars-express-begins-next-year-in-mars-orbit-2/]]></link>
			<title>23 Years at Mars: Mars Express</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:10:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/james-webb-space-telescope-begins-next-year-in-space-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/james-webb-space-telescope-begins-next-year-in-space-2/]]></link>
			<title>5th Anniversary of James Webb Space Telescope Launch</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/korean-pathfinder-lunar-orbiter-danuri-begins-next-year-in-moon-orbit/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/korean-pathfinder-lunar-orbiter-danuri-begins-next-year-in-moon-orbit/]]></link>
			<title>4 Years in Lunar Orbit: Korean Pathfinder Lunar Orbiter ‘Danuri’</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:09:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/cislunar-autonomous-positioning-system-technology-operations-and-navigation-experiment-capstone-begins-next-year-in-space-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/cislunar-autonomous-positioning-system-technology-operations-and-navigation-experiment-capstone-begins-next-year-in-space-2/]]></link>
			<title>4 Years in Space: Cislunar Autonomous Positioning System Technology Operations and Navigation Experiment (CAPSTONE)</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:06:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/international-space-station-begins-next-year-of-continuous-human-occupation/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/international-space-station-begins-next-year-of-continuous-human-occupation/]]></link>
			<title>International Space Station 26 Years of Continuous Human Occupation</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/mars-odyssey-begins-next-year-in-mars-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/mars-odyssey-begins-next-year-in-mars-orbit-2/]]></link>
			<title>25 Years at Mars: Mars Odyssey</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:05:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/exomars-2016-orbiter-begins-next-year-in-mars-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/exomars-2016-orbiter-begins-next-year-in-mars-orbit-2/]]></link>
			<title>10t Years at Mars: ExoMars 2016 Orbiter</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:04:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/mars-atmosphere-and-volatile-evolution-maven-begins-next-year-in-mars-orbit-4/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/mars-atmosphere-and-volatile-evolution-maven-begins-next-year-in-mars-orbit-4/]]></link>
			<title>12 Years at Mars: Mars Atmosphere and Volatile EvolutioN (MAVEN)</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:02:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/x-ray-imaging-and-spectroscopy-mission-xrism-begins-next-year-in-space/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/x-ray-imaging-and-spectroscopy-mission-xrism-begins-next-year-in-space/]]></link>
			<title>3rd Year in Space: X-Ray Imaging and Spectroscopy Mission (XRISM)</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 03:02:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/chandrayaan-2-begins-next-year-in-lunar-orbit/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/chandrayaan-2-begins-next-year-in-lunar-orbit/]]></link>
			<title>7 Years in Lunar Orbit: Chandrayaan-2</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 02:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/curiosity-rover-mars-science-laboratory-begins-next-year-on-mars/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/curiosity-rover-mars-science-laboratory-begins-next-year-on-mars/]]></link>
			<title>14 Years on Mars: Curiosity Rover (Mars Science Laboratory)</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 02:58:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-aug-launch-long-march-5-change-7/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-aug-launch-long-march-5-change-7/]]></link>
			<title>NET Late Aug — Launch Long March 5 / Chang’E-7</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 02:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/viking-1-mars-lander-50th-landing-observation-anniversary/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/viking-1-mars-lander-50th-landing-observation-anniversary/]]></link>
			<title>Viking 1 Mars Lander 50th Landing Anniversary</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 02:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/apollo-11-57th-observation/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/apollo-11-57th-observation/]]></link>
			<title>Apollo 11, 57th Anniversary</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 02:56:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-oct-launch-falcon-9-intuitive-machines-im-3-nova-c-lander/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-oct-launch-falcon-9-intuitive-machines-im-3-nova-c-lander/]]></link>
			<title>NET Sep — Launch Falcon 9 / Intuitive Machines IM-3 Nova-C Lander &#8220;Trinity&#8221;</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 02:54:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/june-15-21-2026-vol-45-week-24-hawaii-island-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/june-15-21-2026-vol-45-week-24-hawaii-island-usa/]]></link>
			<title>June 15-21, 2026 | Vol 45, Week 24 | Hawai`i Island, USA</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 20:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-dec-launch-falcon-heavy-astrobotic-griffin-lander-astrolab-flip-rover/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-dec-launch-falcon-heavy-astrobotic-griffin-lander-astrolab-flip-rover/]]></link>
			<title>NET Nov — Launch Falcon Heavy / Astrobotic Griffin Lander / Astrolab FLIP Rover</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 02:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/tianwen-2-enters-orbit-of-asteroid-kamooalewa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/tianwen-2-enters-orbit-of-asteroid-kamooalewa/]]></link>
			<title>Tianwen-2 Enters Orbit of Asteroid Kamo&#8217;oalewa</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 02:50:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-jul-hayabusa-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-jul-hayabusa-2/]]></link>
			<title>Hayabusa 2, Asteroid 98943 Torifune Flyby</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 02:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-3/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-3/]]></link>
			<title>15 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS) P1</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 02:45:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/june-22-28-2026-vol-45-week-25-hawaii-island-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/june-22-28-2026-vol-45-week-25-hawaii-island-usa/]]></link>
			<title>June 22-28, 2026 | Vol 45, Week 25 | Hawai`i Island, USA</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 01:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/june-8-14-2026-vol-45-week-23-hawaii-island-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/june-8-14-2026-vol-45-week-23-hawaii-island-usa/]]></link>
			<title>June 8-14, 2026 | Vol 45, Week 23 | Hawai`i Island, USA</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 22:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-nrol-179/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-nrol-179/]]></link>
			<title>Launch Falcon 9 / NROL-179</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 22:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-electron-ten-owl-of-ten-strix-launch-10/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-electron-ten-owl-of-ten-strix-launch-10/]]></link>
			<title>Launch Electron / Ten Owl Of Ten (StriX Launch 10)</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 22:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-ariane-64-amazon-leo-le-03/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-ariane-64-amazon-leo-le-03/]]></link>
			<title>Launch Ariane 64 / Amazon Leo (LE-03)</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 22:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-bluebird-block-2-3-5/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-bluebird-block-2-3-5/]]></link>
			<title>Launch Falcon 9 / BlueBird Block 2 #3-5</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 22:11:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/info-session-falcon-9-upper-stage-impact-into-the-moon/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/info-session-falcon-9-upper-stage-impact-into-the-moon/]]></link>
			<title>Info Session: Falcon 9 upper stage impact into the Moon</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:33:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/nasa-lunar-exploration-analysis-group-leag-fall-meeting/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/nasa-lunar-exploration-analysis-group-leag-fall-meeting/]]></link>
			<title>NASA Lunar Exploration Analysis Group (LEAG) Fall Meeting</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:30:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/13th-annual-space-traffic-conference/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/13th-annual-space-traffic-conference/]]></link>
			<title>13th Annual Space Traffic Conference</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/webinar-lunar-ledger-first-dataset-release/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/webinar-lunar-ledger-first-dataset-release/]]></link>
			<title>Webinar: Lunar Ledger | First Dataset Release</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 21:23:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-2026-launch-martian-moons-exploration-mmx/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-2026-launch-martian-moons-exploration-mmx/]]></link>
			<title>NET Oct 15 — Launch Martian Moons eXploration (MMX)</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 11:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-july-martian-moons-exploration-mmx-to-return-phobos-sample-to-earth/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-july-martian-moons-exploration-mmx-to-return-phobos-sample-to-earth/]]></link>
			<title>NET July — Martian Moons eXploration (MMX) to Return Phobos Sample to Earth</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 11:23:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-aug-martian-moons-exploration-mmx-to-depart-mars-for-earth-return/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-aug-martian-moons-exploration-mmx-to-depart-mars-for-earth-return/]]></link>
			<title>NET Aug — Martian Moons eXploration (MMX) to Depart Mars for Earth Return</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 11:23:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/the-space-capital-summit/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/the-space-capital-summit/]]></link>
			<title>The Space Capital Summit</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 11:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/nasdaq-ndaq/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/nasdaq-ndaq/]]></link>
			<title>Nasdaq (NDAQ)</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 11:04:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/space-capital/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/space-capital/]]></link>
			<title>Space Capital</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 11:02:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/committee-on-the-peaceful-uses-of-outer-space-69th-session-2026/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/committee-on-the-peaceful-uses-of-outer-space-69th-session-2026/]]></link>
			<title>Committee on the Peaceful Uses of Outer Space: 69th Session, 2026</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 10:56:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/future-of-nuclear-power-source-applications-in-outer-space/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/future-of-nuclear-power-source-applications-in-outer-space/]]></link>
			<title>Future of Nuclear Power Source Applications in Outer Space</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 06:31:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/united-nations-office-of-outer-space-affairs-unoosa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/united-nations-office-of-outer-space-affairs-unoosa/]]></link>
			<title>United Nations Office for Outer Space Affairs (UNOOSA)</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 06:31:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
