<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 10, 2026 at 1:15 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spacecalendar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Space Calendar</title>
		<link><![CDATA[https://spacecalendar.com]]></link>
		<description><![CDATA[Space Calendar]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 01:08:38 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spacecalendar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spacecalendar.com/event/mars-perseverance-rover-begins-next-year-on-mars/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/mars-perseverance-rover-begins-next-year-on-mars/]]></link>
			<title>Mars Perseverance Rover Reaches 5 Years on Mars</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:08:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/]]></guid>
			<link><![CDATA[https://spacecalendar.com/]]></link>
			<pubDate><![CDATA[Mon, 26 Jan 2026 18:47:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/april-13-19-2026-vol-45-week-15-hawaii-island-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/april-13-19-2026-vol-45-week-15-hawaii-island-usa/]]></link>
			<title>April 13-19, 2026 | Vol 45, Week 15 | Hawai`i Island, USA</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 23:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit/]]></link>
			<title>Tianwen-1 Orbiter Begins Reaches 5 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/planetary-societys-day-of-action/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/planetary-societys-day-of-action/]]></link>
			<title>Planetary Society&#8217;s Day of Action</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 23:00:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-17-22/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-17-22/]]></link>
			<title>Launch Falcon 9 / Starlink Group 17-22</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 22:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-long-march-2d-unknown-payload-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-long-march-2d-unknown-payload-2/]]></link>
			<title>Launch Long March 2D / Unknown Payload</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 22:38:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/transiting-exoplanet-survey-satellite-tess-begins-next-year-in-space-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/transiting-exoplanet-survey-satellite-tess-begins-next-year-in-space-2/]]></link>
			<title>Transiting Exoplanet Survey Satellite (TESS) Reaches 9 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:07:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-new-glenn-bluebird-block-2-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-new-glenn-bluebird-block-2-2/]]></link>
			<title>Launch New Glenn / BlueBird Block 2 #2</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 22:19:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-17-27/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-17-27/]]></link>
			<title>Launch Falcon 9 / Starlink Group 17-27</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 22:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-10-24-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-10-24-2/]]></link>
			<title>Launch Falcon 9 / Starlink Group 10-24</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 22:10:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-2026-launch-atlas-v-starliner/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-2026-launch-atlas-v-starliner/]]></link>
			<title>NET Dec — Launch Atlas V / Starliner-1</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 22:03:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/change-4-queqiao-relay-satellite-begins-next-year-in-space-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/change-4-queqiao-relay-satellite-begins-next-year-in-space-2/]]></link>
			<title>Chang’E-4 Queqiao Relay Satellite Reaches 9 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:07:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-kinetica-1-unknown-payload/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-kinetica-1-unknown-payload/]]></link>
			<title>Launch Kinetica 1 / Unknown Payload</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 21:51:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/26th-integrated-communication-navigation-and-surveillance-icns-conference/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/26th-integrated-communication-navigation-and-surveillance-icns-conference/]]></link>
			<title>26th Integrated Communication, Navigation and Surveillance (ICNS) Conference</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 21:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-late-jan-launch-starship-12/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-late-jan-launch-starship-12/]]></link>
			<title>NET May 1 &#8211; Launch Starship 12 &#8211; V3/ Ship 39</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 21:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/newspace-africa-conference/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/newspace-africa-conference/]]></link>
			<title>NewSpace Africa Conference &#8211; Inclusive Growth: Expanding Space Benefits to all Africans</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 21:26:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/integrated-communications-navigations-and-surveillance-icns/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/integrated-communications-navigations-and-surveillance-icns/]]></link>
			<title>Integrated Communications, Navigations and Surveillance (ICNS)</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 21:14:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/change-4-queqiao-relay-satellite-begins-next-year-in-space/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/change-4-queqiao-relay-satellite-begins-next-year-in-space/]]></link>
			<title>Chang’E-4 Queqiao Relay Satellite Reaches 8 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/spacecraft-design-development-and-operations-online-short-course/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/spacecraft-design-development-and-operations-online-short-course/]]></link>
			<title>Spacecraft Design, Development, and Operations – Online Short Course</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 21:08:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/oklahoma-space-alliance-meeting/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/oklahoma-space-alliance-meeting/]]></link>
			<title>Oklahoma Space Alliance Meeting</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 21:06:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/oklahoma-space-alliance/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/oklahoma-space-alliance/]]></link>
			<title>Oklahoma Space Alliance</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 20:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/venue/norman-ok-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/venue/norman-ok-usa/]]></link>
			<title>Norman OK, USA</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 20:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/22499/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/22499/]]></link>
			<title>Space Weather and Space Systems – Online Short Course</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/22486/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/22486/]]></link>
			<title>Launch Vehicle Avionics Systems Design and Applications – Online Short Course</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/april-6-12-2026-vol-45-week-14-hawaii-island-usa-lunar-broadcast-precursor-terrestrial-edition/]]></guid>
			<link><![CDATA[https://spacecalendar.com/april-6-12-2026-vol-45-week-14-hawaii-island-usa-lunar-broadcast-precursor-terrestrial-edition/]]></link>
			<title>April 6-12, 2026 / Vol 45, Week 14 / Hawai`i Island, USA &lt;br&gt;&lt;i&gt; Lunar Broadcast Precursor: Terrestrial Edition&lt;/i&gt;</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/venue/pacific-ocean/]]></guid>
			<link><![CDATA[https://spacecalendar.com/venue/pacific-ocean/]]></link>
			<title>Pacific Ocean</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/mars-atmosphere-and-volatile-evolution-maven-begins-next-year-in-mars-orbit-4/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/mars-atmosphere-and-volatile-evolution-maven-begins-next-year-in-mars-orbit-4/]]></link>
			<title>Mars Atmosphere and Volatile EvolutioN (MAVEN) Reaches 12 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:16:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/chandra-x-ray-observatory-begins-next-year-in-space-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/chandra-x-ray-observatory-begins-next-year-in-space-2/]]></link>
			<title>Chandra X-ray Observatory Reaches 28 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:07:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/transiting-exoplanet-survey-satellite-tess-begins-next-year-in-space/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/transiting-exoplanet-survey-satellite-tess-begins-next-year-in-space/]]></link>
			<title>Transiting Exoplanet Survey Satellite (TESS) Reaches 8 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:07:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/chandra-x-ray-observatory-begins-next-year-in-space/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/chandra-x-ray-observatory-begins-next-year-in-space/]]></link>
			<title>Chandra X-ray Observatory Reaches 27 Years in Space</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit/]]></link>
			<title>Lunar Reconnaissance Orbiter (LRO) Reaches 17 Years in Moon Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit-2/]]></link>
			<title>Lunar Reconnaissance Orbiter (LRO) Reaches 18 Years in Moon Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:05:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit-3/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/lunar-reconnaissance-orbiter-lro-begins-next-year-in-moon-orbit-3/]]></link>
			<title>Lunar Reconnaissance Orbiter (LRO) Reaches 19 Years in Moon Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:05:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit-2/]]></link>
			<title>Tianwen-1 Orbiter Reaches 6 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:05:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit-3/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/tianwen-1-orbiter-begins-next-year-in-mars-orbit-3/]]></link>
			<title>Tianwen-1 Orbiter Reaches 7 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/hope-orbiter-begins-next-year-in-mars-orbit/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/hope-orbiter-begins-next-year-in-mars-orbit/]]></link>
			<title>Hope Orbiter Reaches 5 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:04:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/hope-orbiter-begins-next-year-in-mars-orbit-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/hope-orbiter-begins-next-year-in-mars-orbit-2/]]></link>
			<title>Hope Orbiter Reaches 6 Years in Mars Orbit</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:04:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/artemis-ii-splashdown-in-the-pacific-ocean-near-san-diego-ca-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/artemis-ii-splashdown-in-the-pacific-ocean-near-san-diego-ca-usa/]]></link>
			<title>Artemis II Splashdown in the Pacific Ocean Near San Diego CA, USA</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 19:28:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/mars-perseverance-rover-begins-next-year-on-mars-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/mars-perseverance-rover-begins-next-year-on-mars-2/]]></link>
			<title>Mars Perseverance Rover Reaches 5 Years on Mars</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 01:03:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/cislunar-exploration-challenges-and-opportunities-online-short-course/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/cislunar-exploration-challenges-and-opportunities-online-short-course/]]></link>
			<title>Cislunar Exploration: Challenges and Opportunities – Online Short Course</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 19:25:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-10-24/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-10-24/]]></link>
			<title>Launch Falcon 9 / Starlink Group 10-24</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-17-21/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-17-21/]]></link>
			<title>Launch Falcon 9 / Starlink Group 17-21</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:16:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-long-march-6a-unknown-payload/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-long-march-6a-unknown-payload/]]></link>
			<title>Launch Long March 6A / Unknown Payload</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-long-march-8-unknown-payload/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-long-march-8-unknown-payload/]]></link>
			<title>Launch Long March 8 / Unknown Payload</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:06:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-minotaur-iv-stp-s29a/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-minotaur-iv-stp-s29a/]]></link>
			<title>Launch Minotaur IV / STP-S29A</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:01:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/venue/slc-8-35n-vandenberg-sfb-ca-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/venue/slc-8-35n-vandenberg-sfb-ca-usa/]]></link>
			<title>SLC-8 (~35°N), Vandenberg SFB CA, USA</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 22:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/results-from-early-clps-deliveries-and-upcoming-clps-exploration-activities/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/results-from-early-clps-deliveries-and-upcoming-clps-exploration-activities/]]></link>
			<title>Results from Early CLPS Deliveries and Upcoming CLPS Exploration Activities</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:54:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/silicon-valley-astronomy-lecture-the-nasa-psyche-mission-first-journey-to-an-unknown-world/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/silicon-valley-astronomy-lecture-the-nasa-psyche-mission-first-journey-to-an-unknown-world/]]></link>
			<title>Silicon Valley Astronomy Lecture: The NASA Psyche Mission:  First Journey to an Unknown World</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:54:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/aiaa-sf-young-professionals-happy-hour-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/aiaa-sf-young-professionals-happy-hour-2/]]></link>
			<title>AIAA-SF Young Professionals Happy Hour</title>
			<pubDate><![CDATA[Fri, 03 Apr 2026 21:47:27 +0000]]></pubDate>
		</item>
				</channel>
</rss>
