<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 24, 2026 at 6:04 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://spacecalendar.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Space Calendar</title>
		<link><![CDATA[https://spacecalendar.com]]></link>
		<description><![CDATA[Space Calendar]]></description>
		<lastBuildDate><![CDATA[Thu, 25 Jun 2026 03:34:35 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://spacecalendar.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=featured-events&amp;preview_id=26292&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=featured-events&amp;preview_id=26292&amp;preview=true]]></link>
			<title>Featured Events</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 03:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/webinar-lunar-ledger-first-dataset-release/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/webinar-lunar-ledger-first-dataset-release/]]></link>
			<title>Webinar: Lunar Ledger | First Dataset Release</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 03:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-jul-hayabusa-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-jul-hayabusa-2/]]></link>
			<title>Hayabusa 2, Asteroid 98943 Torifune Flyby</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 03:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/tianwen-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/tianwen-2/]]></link>
			<title>Tianwen-2 to Begin Collecting Samples of Asteroid Kamo’oalewa (2016 HO3)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 03:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/nasa-updates-on-awards-for-new-lunar-lander-missions/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/nasa-updates-on-awards-for-new-lunar-lander-missions/]]></link>
			<title>NASA Updates on Awards for New Lunar Lander Missions</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 03:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/asteroid-day-2026/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/asteroid-day-2026/]]></link>
			<title>Asteroid Day 2026</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 03:24:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-sep-launch-space-launch-system-sls-orion-for-artemis-4/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-sep-launch-space-launch-system-sls-orion-for-artemis-4/]]></link>
			<title>NET Early 2028 — Launch Orion for Artemis 4</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 01:28:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-late-2027-launch-sls-orion-for-artemis-3-earth-orbit-test/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-late-2027-launch-sls-orion-for-artemis-3-earth-orbit-test/]]></link>
			<title>NET Late 2027 — Launch SLS / Orion for Artemis 3 &#8211; Earth Orbit Test</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 01:26:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/about/]]></guid>
			<link><![CDATA[https://spacecalendar.com/about/]]></link>
			<title>About Space Calendar</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:31:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/national-astronomical-observatories-of-the-chinese-academy-of-sciences-naoc-cas/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/national-astronomical-observatories-of-the-chinese-academy-of-sciences-naoc-cas/]]></link>
			<title>National Astronomical Observatories, Chinese Academy of Sciences (NAOC-CAS)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/lunar-exploration-and-space-engineering-center-of-the-chinese-academy-of-sciences/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/lunar-exploration-and-space-engineering-center-of-the-chinese-academy-of-sciences/]]></link>
			<title>Lunar Exploration &#038; Space Engineering Center, Chinese Academy of Sciences</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/sophia-centre-for-the-study-of-cosmology-in-culture-university-of-wales-trinity-saint-david/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/sophia-centre-for-the-study-of-cosmology-in-culture-university-of-wales-trinity-saint-david/]]></link>
			<title>Sophia Centre for the Study of Cosmology in Culture</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/institut-fur-technik-intelligenter-systeme-itis-institute-for-intelligent-systems-technology/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/institut-fur-technik-intelligenter-systeme-itis-institute-for-intelligent-systems-technology/]]></link>
			<title>Institut für Technik Intelligenter Systeme (ITIS)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/indo-pacific-robotics-autonomy-ai-and-cyber-conference-and-exhibition-ipraac/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/indo-pacific-robotics-autonomy-ai-and-cyber-conference-and-exhibition-ipraac/]]></link>
			<title>Indo-Pacific Robotics, Autonomy, AI and Cyber Conference (IPRAAC)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:07:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/american-institute-of-aeronautics-and-astronautics-aiaa-space-resources-technical-committee/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/american-institute-of-aeronautics-and-astronautics-aiaa-space-resources-technical-committee/]]></link>
			<title>AIA) Space Resources Technical Committee</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:06:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/international-society-for-the-study-of-the-origins-of-life-the-international-astrobiology-society-issol/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/international-society-for-the-study-of-the-origins-of-life-the-international-astrobiology-society-issol/]]></link>
			<title>International Society for the Study of the Origins of Life (ISSOL)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:04:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space/]]></link>
			<title>15 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P2)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:01:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space-6/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space-6/]]></link>
			<title>19 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P2)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space-4/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space-4/]]></link>
			<title>18 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P2)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:01:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space-3/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space-3/]]></link>
			<title>17 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P2)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space-2/]]></link>
			<title>16 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P2)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space-5/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p2-begins-next-year-in-space-5/]]></link>
			<title>14 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P2)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-3/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-3/]]></link>
			<title>15 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P1)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-4/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-4/]]></link>
			<title>19 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P1)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-6/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-6/]]></link>
			<title>18 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P1)</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 00:00:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-2/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-2/]]></link>
			<title>17 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P1)</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 23:59:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-2027/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/acceleration-reconnection-turbulence-and-electrodynamics-of-the-moons-interaction-with-the-sun-artemis-p1-begins-next-year-in-space-2027/]]></link>
			<title>16 Years in Lunar Orbit: Acceleration, Reconnection, Turbulence and Electrodynamics of the Moon’s Interaction with the Sun (ARTEMIS P1)</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 23:59:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=classic-list-style-1-2&amp;preview_id=26156&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=classic-list-style-1-2&amp;preview_id=26156&amp;preview=true]]></link>
			<title>Compact List w/o Graphic</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 23:28:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/maunakea-visitor-information-station/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/maunakea-visitor-information-station/]]></link>
			<title>Maunakea Visitor Information Station</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 22:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/organizer/astroscience-exploration-network-asen-of-network-of-researchers-on-the-chemical-emergence-of-life-norcel/]]></guid>
			<link><![CDATA[https://spacecalendar.com/organizer/astroscience-exploration-network-asen-of-network-of-researchers-on-the-chemical-emergence-of-life-norcel/]]></link>
			<title>ASEN Network of Researchers on the Chemical Emergence of Life (NoRCEL)</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 22:45:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=this-day-in-history&amp;preview_id=26120&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=this-day-in-history&amp;preview_id=26120&amp;preview=true]]></link>
			<title>This Day in History</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 22:33:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=minimal-grid-style-1&amp;preview_id=26023&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=minimal-grid-style-1&amp;preview_id=26023&amp;preview=true]]></link>
			<title>Minimal Grid Style 1</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 04:09:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/moonmessage/]]></guid>
			<link><![CDATA[https://spacecalendar.com/moonmessage/]]></link>
			<title>Send Your Message to the Moon</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:39:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/terms/]]></guid>
			<link><![CDATA[https://spacecalendar.com/terms/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:38:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/frequently-asked-questions/]]></guid>
			<link><![CDATA[https://spacecalendar.com/frequently-asked-questions/]]></link>
			<title>Frequently Asked Questions</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:37:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=modern-list-style-1&amp;preview_id=26021&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=modern-list-style-1&amp;preview_id=26021&amp;preview=true]]></link>
			<title>Modern List Style 1</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:14:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=classic-list-style-1&amp;preview_id=26019&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=classic-list-style-1&amp;preview_id=26019&amp;preview=true]]></link>
			<title>Classic List style 1</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 03:05:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=classic-carousel-style-1&amp;preview_id=26016&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=classic-carousel-style-1&amp;preview_id=26016&amp;preview=true]]></link>
			<title>Classic Carousel Style 1</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 01:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=minimal-carousel-style-1&amp;preview_id=26017&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=minimal-carousel-style-1&amp;preview_id=26017&amp;preview=true]]></link>
			<title>Minimal Carousel Style 1</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 01:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=modern-carousel-style-1&amp;preview_id=26018&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=modern-carousel-style-1&amp;preview_id=26018&amp;preview=true]]></link>
			<title>Modern Carousel Style 1</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 01:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=minimal-list-style-1&amp;preview_id=26020&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=minimal-list-style-1&amp;preview_id=26020&amp;preview=true]]></link>
			<title>Minimal List Style 1</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 01:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=classic-grid-style-1&amp;preview_id=26022&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=classic-grid-style-1&amp;preview_id=26022&amp;preview=true]]></link>
			<title>Classic Grid Style 1</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 01:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/?ewpe=modern-grid-style-1&amp;preview_id=26024&amp;preview=true]]></guid>
			<link><![CDATA[https://spacecalendar.com/?ewpe=modern-grid-style-1&amp;preview_id=26024&amp;preview=true]]></link>
			<title>Modern Grid Style 1</title>
			<pubDate><![CDATA[Wed, 24 Jun 2026 01:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/june-22-28-2026-vol-45-week-25-hawaii-island-usa/]]></guid>
			<link><![CDATA[https://spacecalendar.com/june-22-28-2026-vol-45-week-25-hawaii-island-usa/]]></link>
			<title>June 22-28, 2026 | Vol 45, Week 25 | Hawai`i Island, USA</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 19:00:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/webinar-overlap-multi-actor-simulation-of-lunar-ground-missions/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/webinar-overlap-multi-actor-simulation-of-lunar-ground-missions/]]></link>
			<title>Webinar: Overlap &#8211; Multi-actor simulation of lunar ground missions</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 22:15:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/webinar-decision-logic-for-lunar-ground-operations/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/webinar-decision-logic-for-lunar-ground-operations/]]></link>
			<title>Webinar: Decision logic for lunar ground operations</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 22:13:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-17-40/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-starlink-group-17-40/]]></link>
			<title>Launch Falcon 9 / Starlink Group 17-40</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 03:58:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/launch-falcon-9-project-starfall-demonstration-mission/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/launch-falcon-9-project-starfall-demonstration-mission/]]></link>
			<title>Launch Falcon 9 / Project Starfall Demonstration Mission</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 03:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/event/net-june-1-launch-pegasus-xl-swift-rescue-mission/]]></guid>
			<link><![CDATA[https://spacecalendar.com/event/net-june-1-launch-pegasus-xl-swift-rescue-mission/]]></link>
			<title>Launch Pegasus XL / Swift Rescue Mission</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 03:52:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://spacecalendar.com/]]></guid>
			<link><![CDATA[https://spacecalendar.com/]]></link>
			<pubDate><![CDATA[Mon, 26 Jan 2026 18:47:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
